Bộ mũi mài hợp kim Ruko 116003TCRO
Mã sản phẩm: | 116003TCRO |
Hãng sản xuất: | Ruko |
Xuất xứ: | Germany |
Bảo hành: | |
Trọng lượng: |
Giá bán: liên hệ
Bộ mũi doa hợp kim Ruko 116003TCRO
Sets of tungsten carbide rotary burrs in plastic case
10-piece set of tungsten carbide rotary burrs TiCN
2 x shape A, cylinder (ZYA) without end toothing Ø D1 10,0 / 12,0 mm
2 x shape C, oval (WRC) Ø D1 10,0 / 12,0 mm
2 x shape G, tree (SPG) Ø D1 10,0 / 12,0 mm
2 x shape F, ball nose tree (RBF) Ø D1 10,0 / 12,0 mm
1 x shape M, cone (SKM) Ø D1 12,0 mm
1 x shape D, ball type (KUD) Ø D1 12,0 mm
Sản phẩm tương tự
Mũi mài hợp kim 3mm Procut E30306-6
Tungsten Carbide Rotary Burrs | |||||||
Oval - Shape E, TRE, SE | |||||||
Dimensions - All in mm | |||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | Solid | E30306-2 | E30306-6 | E30306-3 |
5.0 | 8.0 | 3.0 | 38.0 | Solid | E30508-2 | E30508-6 | - |
6.3 | 9.5 | 3.0 | 42.0 | Brazed | E30610-2 | E30610-6 | E30610-3 |
Mũi mài hợp kim 6mm Procut E60610-6
Tungsten Carbide Rotary Burrs | |||||||
Oval - Shape E, TRE, SE | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | Solid | E30306-2 | E30306-6 | E30306-3 |
5.0 | 8.0 | 3.0 | 38.0 | Solid | E30508-2 | E30508-6 | - |
6.3 | 9.5 | 3.0 | 42.0 | Brazed | E30610-2 | E30610-6 | E30610-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 10.0 | 6.0 | 50.0 | Solid | E60610-2 | E60610-6 | E60610-3 |
8.0 | 15.0 | 6.0 | 60.0 | Brazed | E60815-2 | E60815-6 | E60815-3 |
9.6 | 16.0 | 6.0 | 60.0 | Brazed | E61015-2 | E61015-6 | E61015-3 |
12.7 | 22.0 | 6.0 | 67.0 | Brazed | E61220-2 | E61220-6 | E61220-3 |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | E61525-2 | E61525-6 | E61525-3 |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | E62025-2 | E62025-6 | E62025-3 |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 22.0 | 8.0 | 67.0 | Brazed | E81220-2 | E81220-6 | E81220-3 |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | E81525-2 | E81525-6 | E81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | E82025-2 | E82025-6 | E82025-3 |
Mũi doa hợp kim Procut A
Mũi mài hợp kim Procut
Tungsten Carbide Rotary Burrs | |||||||
Cylinder without Endcut | |||||||
Shape: A, ZYA, SA | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
1.5 | 6.0 | 3.0 | 38.0 | Solid | A31.506-2 | A31.506-6 | - |
2.0 | 11.0 | 3.0 | 38.0 | Solid | A30211-2 | A30211-6 | - |
2.5 | 12.0 | 3.0 | 38.0 | Solid | A32.512-2 | A32.512-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | Solid | A30314-2 | A30314-6 | A30314-3 |
5.0 | 12.7 | 3.0 | 38.0 | Solid | A30512-2 | A30512-6 | - |
6.3 | 4.7 | 3.0 | 37.0 | Brazed | A30605-2 | A30605-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | Brazed | A30612-2 | A30612-6 | A30612-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 14.0 | 6.0 | 50.0 | Solid | A60312-2 | A60312-6 | - |
4.0 | 14.0 | 6.0 | 50.0 | Solid | A60413-2 | A60413-6 | - |
5.0 | 16.0 | 6.0 | 50.0 | Solid | A60516-2 | A60516-6 | - |
6.0 | 18.0 | 6.0 | 50.0 | Solid | A60618-2 | A60618-6 | A60618-3 |
6.0 | 25.0 | 6.0 | 50.0 | Solid | A60625-2 | A60625-6 | - |
8.0 | 19.0 | 6.0 | 64.0 | Brazed | A60820-2 | A60820-6 | A60820-3 |
9.6 | 13.5 | 6.0 | 59.0 | Brazed | A61014-2 | A61014-6 | - |
9.6 | 19.0 | 6.0 | 64.0 | Brazed | A61020-2 | A61020-6 | A61020-3 |
9.6 | 25.0 | 6.0 | 70.0 | Brazed | A61025-2 | A61025-6 | - |
11.0 | 25.0 | 6.0 | 70.0 | Brazed | A61125-2 | A61125-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | Brazed | A61220-2 | A61220-6 | - |
12.7 | 25.0 | 6.0 | 70.0 | Brazed | A61225-2 | A61225-6 | A61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | A61525-2 | A61525-6 | A61525-3 |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | A62025-2 | A62025-6 | A62025-3 |
25.0 | 25.0 | 6.0 | 70.0 | Brazed | A62525-2 | A62525-6 | A62525-3 |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | Brazed | A81225-2 | A81225-6 | A81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | A81525-2 | A81525-6 | A81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | A82025-2 | A82025-6 | A82025-3 |
25.0 | 25.0 | 8.0 | 70.0 | Brazed | A82525-2 | A82525-6 | A82525-3 |
Mũi doa hợp kim Procut B
Mũi mài hợp kim Procut B
Tungsten Carbide Rotary Burrs | |||||||
Cylinder with Endcut | |||||||
Shape: B, ZYAS, SB | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
1.5 | 6.0 | 3.0 | 38.0 | Solid | B31.506-2 | B31.506-6 | - |
2.0 | 11.0 | 3.0 | 38.0 | Solid | B30211-2 | B30211-6 | - |
2.5 | 12.0 | 3.0 | 38.0 | Solid | B32.512-2 | B32.512-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | Solid | B30314-2 | B30314-6 | B30314-3 |
5.0 | 12.7 | 3.0 | 38.0 | Solid | B30512-2 | B30512-6 | - |
6.3 | 4.7 | 3.0 | 37.0 | Brazed | B30605-2 | B30605-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | Brazed | B30612-2 | B30612-6 | B30612-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 14.0 | 6.0 | 50.0 | Solid | B60312-2 | B60312-6 | - |
4.0 | 14.0 | 6.0 | 50.0 | Solid | B60413-2 | B60413-6 | - |
5.0 | 16.0 | 6.0 | 50.0 | Solid | B60516-2 | B60516-6 | - |
6.0 | 18.0 | 6.0 | 50.0 | Solid | B60618-2 | B60618-6 | B60618-3 |
6.0 | 25.0 | 6.0 | 50.0 | Solid | B60625-2 | B60625-6 | - |
8.0 | 19.0 | 6.0 | 64.0 | Brazed | B60820-2 | B60820-6 | B60820-3 |
9.6 | 13.5 | 6.0 | 59.0 | Brazed | B61014-2 | B61014-6 | - |
9.6 | 19.0 | 6.0 | 64.0 | Brazed | B61020-2 | B61020-6 | B61020-3 |
9.6 | 25.0 | 6.0 | 70.0 | Brazed | B61025-2 | B61025-6 | - |
11.0 | 25.0 | 6.0 | 70.0 | Brazed | B61125-2 | B61125-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | Brazed | B61220-2 | B61220-6 | - |
12.7 | 25.0 | 6.0 | 70.0 | Brazed | B61225-2 | B61225-6 | B61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | B61525-2 | B61525-6 | B61525-3 |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | B62025-2 | B62025-6 | B62025-3 |
25.0 | 25.0 | 6.0 | 70.0 | Brazed | B62525-2 | B62525-6 | B62525-3 |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | Brazed | B81225-2 | B81225-6 | B81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | B81525-2 | B81525-6 | B81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | B82025-2 | B82025-6 | B82025-3 |
25.0 | 25.0 | 8.0 | 70.0 | Brazed | B82525-2 | B82525-6 | B82525-3 |
Bộ mũi mài hợp kim Ruko 116003
Bộ mũi mài hợp kim 10 cái Ruko 116 003
Sets of tungsten carbide rotary burrs Alu / TC / TiCN in steel case
10-piece set of tungsten carbide rotary burrs TC
2 x shape A, cylinder (ZYA) without end toothing Ø D1 10,0 / 12,0 mm
2 x shape C, oval (WRC) Ø D1 10,0 / 12,0 mm
2 x shape G, tree (SPG) Ø D1 10,0 / 12,0 mm
2 x shape F, ball nose tree (RBF) Ø D1 10,0 / 12,0 mm
1 x shape M, cone (SKM) Ø D1 12,0 mm
1 x shape D, ball type (KUD) Ø D1 12,0 mm
Bộ mũi mài hợp kim Ruko 116003TC
Bộ mũi mài hợp kim 10 cái Ruko 116003TC
Sets of tungsten carbide rotary burrs TiCN in steel case
10-piece set of tungsten carbide rotary burrs TiCN
2 x shape A, cylinder (ZYA) without end toothing Ø D1 10,0 / 12,0 mm
2 x shape C, oval (WRC) Ø D1 10,0 / 12,0 mm
2 x shape G, tree (SPG) Ø D1 10,0 / 12,0 mm
2 x shape F, ball nose tree (RBF) Ø D1 10,0 / 12,0 mm
1 x shape M, cone (SKM) Ø D1 12,0 mm
1 x shape D, ball type (KUD) Ø D1 12,0 mm
Bộ mũi doa hợp kim Ruko 116103A
Bộ mũi doa lỗ hợp kim Ruko 116 103 A
Sets of tungsten carbide rotary burrs Alu in steel case
10-piece set of tungsten carbide rotary burrs ALU
2 x shape A, cylinder (ZYA) with end toothing Ø D1 6,0 / 12,0 mm
2 x shape C, oval (WRC) Ø D1 6,0 / 12,0 mm
2 x shape G, tree (SPG) Ø D1 6,0 / 12,0 mm
2 x shape F, ball nose tree (RBF) Ø D1 6,0 / 12,0 mm
2 x shape D, ball type (KUD) Ø D1 6,0 / 12,0 mm
Bộ mũi mài hợp kim Ruko 116003RO
Bộ mũi mài hợp kim Ruko 116 003 RO
Sets of tungsten carbide rotary burrs in plastic case
10-piece set of tungsten carbide rotary burrs TC
2 x shape A, cylinder (ZYA) without end toothing Ø D1 10,0 / 12,0 mm
2 x shape C, oval (WRC) Ø D1 10,0 / 12,0 mm
2 x shape G, tree (SPG) Ø D1 10,0 / 12,0 mm
2 x shape F, ball nose tree (RBF) Ø D1 10,0 / 12,0 mm
1 x shape M, cone (SKM) Ø D1 12,0 mm
1 x shape D, ball type (KUD) Ø D1 12,0 mm
Mũi doa hợp kim Procut C
Mũi mài hợp kim Procut C
Tungsten Carbide Rotary Burrs | |||||||
Ball Nosed Cylinder | |||||||
Shape: C, WRC, SC | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
2.0 | 11.0 | 3.0 | 38.0 | Solid | C30211-2 | C30211-6 | - |
2.5 | 11.0 | 3.0 | 38.0 | Solid | C32.511-2 | C32.511-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | Solid | C30312-2 | C30312-6 | C30312-3 |
5.0 | 12.7 | 3.0 | 38.0 | Solid | C30512-2 | C30512-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | Brazed | C30612-2 | C30612-6 | C30612-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 14.0 | 6.0 | 50.0 | Solid | C60312-2 | C60312-6 | - |
4.0 | 14.0 | 6.0 | 50.0 | Solid | C60413-2 | C60413-6 | - |
5.0 | 16.0 | 6.0 | 50.0 | Solid | C60516-2 | C60516-6 | - |
6.0 | 18.0 | 6.0 | 50.0 | Solid | C60618-2 | C60618-6 | C60618-3 |
6.0 | 25.0 | 6.0 | 50.0 | Solid | C60625-2 | C60625-6 | - |
8.0 | 19.0 | 6.0 | 64.0 | Brazed | C60820-2 | C60820-6 | C60820-3 |
9.6 | 19.0 | 6.0 | 64.0 | Brazed | C61020-2 | C61020-6 | C61020-3 |
9.6 | 25.0 | 6.0 | 70.0 | Brazed | C61025-2 | C61025-6 | - |
11.0 | 25.0 | 6.0 | 70.0 | Brazed | C61125-2 | C61125-6 | - |
12.0 | 10.0 | 6.0 | 54.0 | Brazed | C61210-2 | C61210-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | Brazed | C61220-2 | C61220-6 | C61220-3 |
12.7 | 25.0 | 6.0 | 70.0 | Brazed | C61225-2 | C61225-6 | C61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | C61525-2 | C61525-6 | C61525-3 |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | C62025-2 | C62025-6 | C62025-3 |
25.0 | 25.0 | 6.0 | 70.0 | Brazed | C62525-2 | C62525-6 | - |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | Brazed | C81225-2 | C81225-6 | C81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | C81525-2 | C81525-6 | C81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | C82025-2 | C82025-6 | C82025-3 |
25.0 | 25.0 | 8.0 | 70.0 | Brazed | C82525-2 | C82525-6 | - |
Mũi mài hợp kim Procut D
Mũi doa hợp kim đầu tròn Procut: series D
ball shape carbide rotary bur
Tungsten Carbide Rotary Burrs | |||||||
Ball shape carbide rotary bur | |||||||
Shape: D, KUD, SD | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
2.0 | 1.8 | 3.0 | 38.0 | Solid | D30202-2 | D30202-6 | - |
2.5 | 2.3 | 3.0 | 38.0 | Solid | D32.52.5-2 | D32.52.5-6 | - |
3.0 | 2.5 | 3.0 | 38.0 | Solid | D30303-2 | D30303-6 | D30303-3 |
4.0 | 3.4 | 3.0 | 38.0 | Solid | D30404-2 | D30404-6 | D30404-3 |
5.0 | 4.7 | 3.0 | 38.0 | Solid | D30505-2 | D30505-6 | - |
6.3 | 5.0 | 3.0 | 38.0 | Brazed | D30606-2 | D30606-6 | D30606-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 2.5 | 6.0 | 50.0 | Solid | D60303-2 | D60303-6 | - |
4.0 | 3.0 | 6.0 | 50.0 | Solid | D60404-2 | D60404-6 | - |
5.0 | 4.0 | 6.0 | 50.0 | Solid | D60505-2 | D60505-6 | - |
6.0 | 4.7 | 6.0 | 50.0 | Solid | D60606-2 | D60606-6 | D60606-3 |
8.0 | 6.0 | 6.0 | 52.0 | Brazed | D60808-2 | D60808-6 | D60808-3 |
9.6 | 8.0 | 6.0 | 54.0 | Brazed | D61010-2 | D61010-6 | D61010-3 |
11.0 | 9.5 | 6.0 | 55.0 | Brazed | D61111-2 | D61111-6 | - |
12.7 | 11.0 | 6.0 | 56.0 | Brazed | D61212-2 | D61212-6 | D61212-3 |
16.0 | 14.0 | 6.0 | 59.0 | Brazed | D61515-2 | D61515-6 | D61515-3 |
19.0 | 16.5 | 6.0 | 62.0 | Brazed | D62020-2 | D62020-6 | D62020-3 |
25.0 | 22.0 | 6.0 | 67.0 | Brazed | D62525-2 | D62525-6 | D62525-3 |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 11.0 | 8.0 | 56.0 | Brazed | D81212-2 | D81212-6 | D81212-3 |
16.0 | 14.0 | 8.0 | 59.0 | Brazed | D81515-2 | D81515-6 | D81515-3 |
19.0 | 16.5 | 8.0 | 62.0 | Brazed | D82020-2 | D82020-6 | D82020-3 |
25.0 | 22.0 | 8.0 | 67.0 | Brazed | D82525-2 | D82525-6 | D82525-3 |
Mũi doa hợp kim Procut F
Mũi mài hợp kim Procut F
Tungsten Carbide Rotary Burrs | |||||||
Ball Nosed Tree | |||||||
Shape: F, RBF, SF | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | Solid | F30306-2 | F30306-6 | - |
3.0 | 8.0 | 3.0 | 38.0 | Solid | F30308-2 | F30308-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | Solid | F30312-2 | F30312-6 | F30312-3 |
5.0 | 12.7 | 3.0 | 38.0 | Solid | F30512-2 | F30512-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | Brazed | F30612-2 | F30612-6 | F30612-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 18.0 | 6.0 | 50.0 | Solid | F60618-2 | F60618-6 | F60618-3 |
8.0 | 20.0 | 6.0 | 65.0 | Brazed | F60820-2 | F60820-6 | F60820-3 |
9.6 | 19.0 | 6.0 | 64.0 | Brazed | F61020-2 | F61020-6 | F61020-3 |
11.0 | 25.0 | 6.0 | 70.0 | Brazed | F61125-2 | F61125-6 | - |
12.7 | 19.0 | 6.0 | 64.0 | Brazed | F61220-2 | F61220-6 | - |
12.7 | 25.0 | 6.0 | 70.0 | Brazed | F61225-2 | F61225-6 | F61225-3 |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | F61525-2 | F61525-6 | F61525-3 |
16.0 | 30.0 | 6.0 | 75.0 | Brazed | F61530-2 | F61530-6 | - |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | F62025-2 | F62025-6 | F62025-3 |
19.0 | 32.0 | 6.0 | 77.0 | Brazed | F62032-2 | F62032-6 | F62032-3 |
19.0 | 38.0 | 6.0 | 83.0 | Brazed | F62038-2 | F62038-6 | F62038-3 |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | Brazed | F81225-2 | F81225-6 | F81225-3 |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | F81525-2 | F81525-6 | F81525-3 |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | F82025-2 | F82025-6 | F82025-3 |
19.0 | 32.0 | 8.0 | 77.0 | Brazed | F82032-2 | F82032-6 | F82032-3 |
19.0 | 38.0 | 8.0 | 83.0 | Brazed | F82038-2 | F82038-6 | F82038-3 |
Mũi doa lỗ hợp kim Procut G
Mũi doa lỗ hợp kim Procut G
Tungsten Carbide Rotary Burrs | |||||||
Pointed Tree | |||||||
Shape: G, SPG, SG | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | Solid | G30306-6 | F30306-6 | - |
3.0 | 10.0 | 3.0 | 38.0 | Solid | G30310-6 | F30308-6 | - |
3.0 | 14.0 | 3.0 | 38.0 | Solid | G30312-6 | F30312-6 | G30312-3 |
5.0 | 12.7 | 3.0 | 38.0 | Solid | G30512-6 | F30512-6 | - |
6.3 | 12.7 | 3.0 | 45.0 | Brazed | G30612-6 | F30612-6 | G30612-3 |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 18.0 | 6.0 | 50.0 | Solid | G60618-2 | G60618-6 | G60618-3 |
8.0 | 19.0 | 6.0 | 64.0 | Brazed | G60820-2 | G60820-6 | G60820-3 |
9.6 | 19.0 | 6.0 | 64.0 | Brazed | G61020-2 | G61020-6 | G61020-3 |
12.7 | 19.0 | 6.0 | 64.0 | Brazed | G61220-2 | G61220-6 | - |
12.7 | 25.0 | 6.0 | 70.0 | Brazed | G61225-2 | G61225-6 | G61225-3 |
12.7 | 30.0 | 6.0 | 75.0 | Brazed | G61230-2 | G61230-6 | - |
16.0 | 25.0 | 6.0 | 70.0 | Brazed | G61525-2 | G61525-6 | G61525-3 |
16.0 | 30.0 | 6.0 | 75.0 | Brazed | G61530-2 | G61530-6 | - |
19.0 | 25.0 | 6.0 | 70.0 | Brazed | G62025-2 | G62025-6 | - |
19.0 | 38.0 | 6.0 | 83.0 | Brazed | G62038-2 | G62038-6 | - |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | Brazed | G81225-2 | G81225-6 | G81225-3 |
12.7 | 30.0 | 8.0 | 75.0 | Brazed | G81230-2 | G81230-6 | - |
16.0 | 25.0 | 8.0 | 70.0 | Brazed | G81525-2 | G81525-6 | G81525-3 |
16.0 | 30.0 | 8.0 | 75.0 | Brazed | G81530-2 | G81530-6 | - |
19.0 | 25.0 | 8.0 | 70.0 | Brazed | G82025-2 | G82025-6 | - |
19.0 | 38.0 | 8.0 | 83.0 | Brazed | G82038-2 | G82038-6 | - |
Mũi doa lỗ hợp kim Procut H
Mũi doa lỗ hợp kim Procut series: H
Tungsten Carbide Rotary Burrs | |||||||
Flame | |||||||
Shape: H, SH | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38.0 | Solid | H30306-2 | H30306-6 | - |
5.0 | 9.5 | 3.0 | 38.0 | Solid | H30510-2 | H30510-6 | - |
6.0 | 10.0 | 3.0 | 43.0 | Brazed | H30612-2 | H30612-6 | - |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 14.0 | 6.0 | 50.0 | Solid | H60614-2 | H60614-6 | - |
8.0 | 19.0 | 6.0 | 64.0 | Brazed | H60820-2 | H60820-6 | H60820-3 |
9.6 | 19.0 | 6.0 | 65.0 | Brazed | H61020-2 | H61020-6 | H61020-3 |
12.7 | 32.0 | 6.0 | 77.0 | Brazed | H61232-2 | H61232-6 | H61232-3 |
16.0 | 36.0 | 6.0 | 81.0 | Brazed | H61535-2 | H61535-6 | H61535-3 |
19.0 | 41.0 | 6.0 | 86.0 | Brazed | H62042-2 | H62042-6 | - |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 32.0 | 8.0 | 77.0 | Brazed | H81232-2 | H81232-6 | - |
16.0 | 36.0 | 8.0 | 81.0 | Brazed | H81535-2 | H81535-6 | - |
19.0 | 41.0 | 8.0 | 86.0 | Brazed | H82042-2 | H82042-6 | - |
Mũi doa hợp kim 60º độ Procut
Mũi doa hợp kim 60º độ Procut: series J
Tungsten Carbide Rotary Burrs | |||||||
60º Countersink | |||||||
Shape: J, KSJ, SJ | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 2.5 | 3.0 | 38.0 | Solid | J30303-2 | J30303-6 | - |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 4.0 | 6.0 | 50.0 | Solid | J60606-2 | J60606-6 | - |
9.6 | 8.0 | 6.0 | 56.0 | Brazed | J61008-2 | J61008-6 | - |
12.7 | 11.0 | 6.0 | 59.0 | Brazed | J61210-2 | J61210-6 | - |
16.0 | 14.5 | 6.0 | 63.0 | Brazed | J61512-2 | J61512-6 | - |
19.0 | 17.5 | 6.0 | 65.0 | Brazed | J62018-2 | J62018-6 | - |
25.0 | 24.5 | 6.0 | 70.0 | Brazed | J62520-2 | J62520-6 | - |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 11.0 | 8.0 | 59.0 | Brazed | J81210-2 | J81210-6 | - |
16.0 | 14.5 | 8.0 | 63.0 | Brazed | J81512-2 | J81512-6 | - |
19.0 | 17.5 | 8.0 | 65.0 | Brazed | J82018-2 | J82018-6 | - |
25.0 | 24.5 | 8.0 | 70.0 | Brazed | J82520-2 | J82520-6 | - |
Mũi doa hợp kim 90º độ Procut
Mũi doa hợp kim 90º độ Procut: series K
Tungsten Carbide Rotary Burrs | |||||||
90º Countersink | |||||||
Shape: K, KSK, SK | |||||||
3mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
3.0 | 1.5 | 3.0 | 38.0 | Solid | K30303-2 | K30303-6 | - |
6mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
6.0 | 3.0 | 6.0 | 50.0 | Solid | K60603-2 | K60603-6 | - |
9.6 | 4.7 | 6.0 | 53.0 | Brazed | K61004-2 | K61004-6 | - |
12.7 | 6.3 | 6.0 | 55.0 | Brazed | K61206-2 | K61206-6 | - |
16.0 | 8.0 | 6.0 | 57.0 | Brazed | K61508-2 | K61508-6 | - |
19.0 | 9.5 | 6.0 | 59.0 | Brazed | K62012-2 | K62012-6 | - |
25.0 | 12.7 | 6.0 | 61.0 | Brazed | K62512-2 | K62512-6 | - |
8mm shank | |||||||
Dimensions - All in mm | Part Numbers | ||||||
d1 | l1 | d2 | l2 | Type | Cut 2 | Cut 6 | Cut 3 |
12.7 | 6.3 | 8.0 | 55.0 | Brazed | K81206-2 | K81206-6 | - |
16.0 | 8.0 | 8.0 | 57.0 | Brazed | K81508-2 | K81508-6 | - |
19.0 | 9.5 | 8.0 | 59.0 | Brazed | K82012-2 | K82012-6 | - |
25.0 | 12.7 | 8.0 | 61.0 | Brazed | K82512-2 | K82512-6 | - |
Mũi doa hợp kim Procut L
Mũi doa lỗ hợp kim Procut: series K
